Knights
Norwin School District
Last verified Oct 31, 2026 · Source
01Board of directors
Last verified Oct 31, 2026 · Source
| Name | Term Expires |
|---|---|
| Bill BojaladPresident | December 2027 |
| Tim Kotch, Sr.Vice President | December 2027 |
| Robert Bunovich | December 2029 |
| Monica Kitta | December 2029 |
| Jakub Sadowski | December 2029 |
| Heath Shrum | December 2027 |
| Chelsea Thomas | December 2029 |
| Dr. Matthew Thomas | December 2027 |
| Nina Totin | December 2027 |
02Meeting schedule
Last verified Oct 31, 2026 · Source
Work Sessions and Legislative Meetings are held at the Administration Conference Room. Doors open at 6:45 PM, meetings begin at 7:00 PM. All meetings are in-person and live-streamed on the district YouTube channel.
| Date | Type | Time |
|---|---|---|
| January 12 | Work Session with Action | 7:00 PM |
| January 19 | Legislative Meeting | 7:00 PM |
| February 9 | Work Session with Action | 7:00 PM |
| February 16 | Legislative Meeting | 7:00 PM |
| March 9 | Work Session with Action | 7:00 PM |
| March 16 | Legislative Meeting | 7:00 PM |
| April 13 | Work Session with Action | 7:00 PM |
| April 20 | Legislative Meeting | 7:00 PM |
| May 4 | Legislative Meeting | 7:00 PM |
| June 8 | Legislative Meeting | 7:00 PM |
| August 10 | Work Session with Action | 7:00 PM |
| August 17 | Legislative Meeting | 7:00 PM |
| September 14 | Work Session with Action | 7:00 PM |
| September 21 | Legislative Meeting | 7:00 PM |
| October 12 | Work Session with Action | 7:00 PM |
| October 19 | Legislative Meeting | 7:00 PM |
| November 9 | Work Session with Action | 7:00 PM |
| November 16 | Legislative Meeting | 7:00 PM |
| December 2 | Reorganization Meeting and Legislative Meeting | 6:00 PM |
03Municipalities served
North Huntingdon Township · Irwin Borough · North Irwin Borough
Not sure which district you're in? Check the district lookup on the Schools hub page.
04Budget and finances
Where the Money Comes From
Where the Money Goes
District Comparison
| District | Per Pupil | % Instruction | % Local Rev |
|---|---|---|---|
| Hempfield Area | $21,611 | 63.3% | 61.1% |
| Franklin Regional | $21,037 | 61.1% | 70.1% |
| Greensburg Salem | $19,633 | 62.5% | 48.8% |
| Greater Latrobe | $18,638 | 62.3% | 60.2% |
| Penn-Trafford | $17,497 | 57.9% | 55.1% |
| Norwin | $16,768 | 60.2% | 56.7% |
Source: Pennsylvania Department of Education, PDE Annual Financial Report, fiscal year 2023-24. Published 2026-11-01.
The Greensburg Times provides this data as a free public service. For questions about district finances, contact the district business office.
05Schools in the district
Last verified Oct 31, 2026 · Source
Last verified Nov 1, 2026 · Source
K-12Career & Technical CenterCentral Westmoreland Career and Technology Center
Last verified Nov 1, 2026 · Source
06Notes
A small portion of the district extends into Allegheny County (White Oak Borough, South Versailles Township).
07Links and resources
Found an error? Submit a correction