School Boards
Westmoreland County directory
Last verified Nov 1, 2026
Pennsylvania school boards are composed of nine elected members who serve four-year staggered terms without compensation. Elections are held in odd-numbered years. Boards are responsible for setting district policy, approving budgets, and hiring the superintendent.
Westmoreland County has 19 school districts. This directory covers the six largest districts in the Greensburg area with verified board member data, meeting schedules, and contact information.
Greensburg Salem
Golden LionsLast verified Oct 31, 2026 · Source
Hempfield Area
SpartansLast verified Oct 31, 2026 · Source
Norwin
KnightsLast verified Oct 31, 2026 · Source
Penn-Trafford
WarriorsLast verified Oct 31, 2026 · Source
Franklin Regional
PanthersLast verified Oct 31, 2026 · Source
Greater Latrobe
WildcatsLast verified Oct 31, 2026 · Source
01Which school district am I in?
Last verified Nov 1, 2026 · Source
Find your school district by municipality. Municipalities marked with * are split between districts.
| Municipality | School District |
|---|---|
| Adamsburg Borough | Hempfield Area |
| City of Greensburg * | Greensburg Salem |
| City of Greensburg * | Hempfield Area |
| Delmont Borough * | Franklin Regional |
| Delmont Borough * | Greensburg Salem |
| Export Borough | Franklin Regional |
| Hempfield Township | Hempfield Area |
| Hunker Borough | Hempfield Area |
| Irwin Borough | Norwin |
| Jeannette City * | Hempfield Area |
| Jeannette City * | Penn-Trafford |
| Latrobe Borough | Greater Latrobe |
| Manor Borough * | Hempfield Area |
| Manor Borough * | Penn-Trafford |
| Municipality of Murrysville | Franklin Regional |
| New Stanton Borough | Hempfield Area |
| North Huntingdon Township | Norwin |
| North Irwin Borough | Norwin |
| Penn Borough | Penn-Trafford |
| Penn Township | Penn-Trafford |
| Salem Township | Greensburg Salem |
| South Greensburg Borough * | Greensburg Salem |
| South Greensburg Borough * | Hempfield Area |
| Southwest Greensburg Borough | Greensburg Salem |
| Trafford Borough * | Penn-Trafford |
| Unity Township | Greater Latrobe |
| Youngstown Borough | Greater Latrobe |
| Youngwood Borough | Hempfield Area |
This table covers the six districts profiled above. Westmoreland County has 19 school districts total. Additional districts will be added over time.
Found an error? Submit a correction